Features

  • Cross tube style base and rod mounts
  • 2500 PSI Standard Duty Type
  • Cold drawn (high impact) 75,000 min.yield D.O.M. tubing
  • Ground & polished, hard chrome plated rods (75,000 min. yield)
  • Welded style construction certified to A.W.S. B2.1
  • Internally threaded head design with buttress threads
  • Highest quality seal configurations compatible with petroleum base fluids
  • Ductile iron head gland & piston
  • Piston utilizes wear bearings
  • Nylon inserted lock nut
  • Standard paint; black primer

200 Series Cylinder Diagram

Bore Rod A B CD E F G H I J K L Part #
1.50 .75 2.00 1.31 .750 .56 6.25 .62 3.25 1.88 2.50 2.50 #4 204-**.**
1.50 1.00 2.00 1.19 .750 .56 6.25 .62 3.25 1.88 2.50 2.50 #4 206-**.**
2.00 1.00 2.50 1.44 1.000 .69 7.00 .75 3.69 2.06 2.50 3.00 #6 210-**.**
2.00 1.12 2.50 1.56 1.000 .69 7.00 .75 3.69 2.06 2.50 3.00 #6 212-**.**
2.00 1.25 2.50 1.31 1.000 .69 7.00 .75 3.69 2.06 2.50 3.00 #6 214-**.**
2.50 1.25 3.00 1.69 1.000 .81 7.50 .88 3.81 2.44 2.50 3.25 #6 218-**.**
2.50 1.50 3.00 1.50 1.000 .81 7.75 .88 4.00 2.50 2.50 3.25 #6 220-**.**
3.00 1.25 3.50 1.50 1.000 .81 7.75 .88 3.94 2.56 2.50 3.75 #8 224-**.**
3.00 1.50 3.50 1.38 1.000 .81 7.75 .88 3.81 2.69 2.50 3.75 #8 226-**.**
3.00 1.75 3.50 1.38 1.000 .81 7.75 .88 3.81 2.69 2.50 3.75 #8 228-**.**
3.00 2.00 3.50 1.38 1.000 .81 8.00 .88 4.06 2.69 2.50 3.75 #8 230-**.**
3.50 1.50 4.00 1.44 1.250 .88 8.00 1.00 3.88 2.88 2.75 4.25 #8 234-**.**
3.50 1.75 4.00 1.44 1.250 .88 8.00 1.00 3.88 2.88 2.75 4.25 #8 236-**.**
3.50 2.00 4.00 1.44 1.250 .88 8.00 1.00 3.88 2.88 2.75 4.25 #8 238-**.**
4.00 1.50 4.50 1.56 1.250 .88 8.25 1.00 4.00 3.00 2.75 4.75 #8 242-**.**
4.00 1.75 4.50 1.62 1.250 .88 8.50 1.00 4.06 3.19 2.75 4.75 #8 244-**.**
4.00 2.00 4.50 1.62 1.250 .88 8.50 1.00 4.06 3.19 2.75 4.75 #8 246-**.**
4.00 2.50 4.50 1.62 1.250 .88 8.75 1.00 4.31 3.19 2.75 4.75 #8 248-**.**
4.50 1.75 5.00 1.50 1.250 .88 8.75 1.00 3.94 3.31 2.75 5.25 #8 252-**.**
4.50 2.00 5.00 1.50 1.250 .88 8.75 1.00 3.94 3.31 2.75 5.25 #8 254-**.**
4.50 2.25 5.00 1.50 1.250 .88 8.75 1.00 3.94 3.31 2.75 5.25 #8 256-**.**
5.00 2.00 5.62 1.88 1.500 1.12 9.75 1.25 4.31 3.94 2.75 6.00 #8 260-**.**
5.00 2.50 5.62 1.88 1.500 1.12 10.00 1.25 4.56 3.94 2.75 6.00 #8 262-**.**
5.00 3.00 5.62 1.88 1.500 1.12 10.00 1.25 4.56 3.94 4.25 6.00 #8 264-**.**

Pre-Engineered Cylinder Drawing Program

Instantly customize and print detailed prints of our 100-900 Series Pre-Engineered Cylinders.

Try it now