Features

  • 3000 PSI Heavy Duty Type
  • Cold drawn (high impact) 75,000 min.yield D.O.M. tubing
  • Ground & polished, hard chrome plated rods (75,000 min. yield)
  • Welded style construction certified to A.W.S. B2.1
  • Internally threaded head design with buttress threads
  • Highest quality seal configurations compatible with petroleum base fluids
  • Increased bearing length on both head & piston
  • Ductile iron head gland & piston
  • Piston utilizes wear bearings
  • Nylon inserted lock nut
  • Standard paint; black primer

600 Series Cylinder Diagram

Bore Rod A B F H I L Part #
3.00 1.75 3.50 1.56 8.25 3.94 1.94 #6 604-**.**
3.00 2.00 3.50 1.56 8.25 3.94 1.94 #6 606-**.**
3.50 1.75 4.00 1.44 8.25 3.88 2.00 #8 610-**.**
3.50 2.00 4.00 1.50 8.50 3.94 2.19 #8 612-**.**
4.00 2.00 4.62 1.50 9.25 4.56 2.31 #8 616-**.**
4.00 2.50 4.62 1.50 9.25 4.56 2.31 #8 618-**.**
4.00 3.00 4.62 1.62 10.00 5.44 2.56 #8 620-**.**
4.50 2.00 5.12 1.50 9.50 4.62 2.50 #10 624-**.**
4.50 2.50 5.12 1.50 9.75 4.62 2.75 #10 626-**.**
4.50 3.00 5.12 1.50 9.75 4.62 2.75 #10 628-**.**
4.50 3.50 5.12 1.50 10.00 5.38 2.62 #10 630-**.**
5.00 2.00 5.62 1.50 9.25 4.44 2.44 #12 634-**.**
5.00 2.50 5.62 1.62 10.25 5.00 2.69 #12 636-**.**
5.00 3.00 5.62 1.62 10.25 5.00 2.69 #12 638-**.**
5.00 3.50 5.62 1.50 10.00 4.88 2.56 #12 640-**.**
5.00 4.00 5.62 1.62 10.25 5.56 2.69 #12 642-**.**
5.50 2.50 6.12 1.44 10.25 4.81 2.75 #12 646-**.**
5.50 3.00 6.12 1.56 10.25 4.94 2.62 #12 648-**.**
5.50 3.50 6.12 1.56 10.25 4.94 2.62 #12 650-**.**
5.50 4.00 6.12 1.69 10.50 5.06 2.75 #12 652-**.**
5.50 4.50 6.12 1.56 11.00 5.50 3.38 #12 654-**.**
6.00 2.50 6.75 1.62 10.50 5.00 2.81 #12 658-**.**
6.00 3.00 6.75 1.50 10.25 4.88 2.69 #12 660-**.**
6.00 3.50 6.75 1.50 10.25 4.88 2.69 #12 662-**.**
6.00 4.00 6.75 1.62 10.50 5.00 2.81 #12 664-**.**
7.00 2.50 8.00 1.69 11.25 5.62 2.75 #16 668-**.**
7.00 3.00 8.00 1.69 11.25 5.62 2.75 #16 670-**.**
7.00 3.50 8.00 1.69 11.25 5.62 2.75 #16 672-**.**
7.00 4.00 8.00 1.56 11.75 5.50 3.38 #16 674-**.**
8.00 3.50 9.00 1.50 13.00 5.69 3.44 #16 678-**.**
8.00 4.00 9.00 1.50 13.00 5.69 3.44 #16 680-**.**
8.00 4.50 9.00 1.50 13.00 5.69 3.44 #16 682-**.**

Pre-Engineered Cylinder Drawing Program

Instantly customize and print detailed prints of our 100-900 Series Pre-Engineered Cylinders.

Try it now