Features

  • Clevis style base and rod mounts
  • 2500 PSI Standard Duty Type
  • Cold drawn (high impact) 75,000 min.yield D.O.M. tubing
  • Ground & polished, hard chrome plated rods (75,000 min. yield)
  • Welded style construction certified to A.W.S. B2.1
  • Internally threaded head design with buttress threads
  • Highest quality seal configurations compatible with petroleum base fluids
  • Ductile iron head gland & piston
  • Piston utilizes wear bearings
  • Nylon inserted lock nut
  • Standard paint; black primer

300 Series Cylinder Diagram

Bore Rod A B CD E F G H I J K L Part #
1.50 .75 2.00 3.00 .750 1.62 9.00 1.75 4.94 2.94 1.06 .38 #4 304-**.**
1.50 1.00 2.00 2.88 .750 1.62 9.00 1.75 4.94 2.94 1.06 .38 #4 306-**.**
2.00 1.00 2.50 3.38 1.00 2.00 10.25 2.00 5.62 3.38 1.25 .50 #6 310-**.**
2.00 1.12 2.50 3.50 1.00 2.00 10.25 2.00 5.62 3.38 1.25 .50 #6 312-**.**
2.00 1.25 2.50 3.25 1.00 2.00 10.25 2.00 5.62 3.38 1.25 .50 #6 314-**.**
2.50 1.25 3.00 3.25 1.00 2.00 10.25 2.00 5.38 3.62 1.25 .50 #6 318-**.**
2.50 1.50 3.00 3.06 1.00 2.00 10.25 2.00 5.56 3.44 1.25 .50 #6 320-**.**
3.00 1.25 3.50 3.06 1.00 2.00 10.25 2.00 5.50 3.50 1.25 .50 #8 324-**.**
3.00 1.50 3.50 3.06 1.00 2.00 10.25 2.00 5.50 3.50 1.25 .50 #8 326-**.**
3.00 1.75 3.50 3.06 1.00 2.00 10.25 2.00 5.50 3.50 1.25 .50 #8 328-**.**
3.00 2.00 3.50 3.06 1.00 2.00 10.25 2.00 5.75 3.25 1.25 .50 #8 330-**.**
3.50 1.50 4.00 3.06 1.00 2.00 10.25 2.00 5.50 3.50 1.25 .50 #8 334-**.**
3.50 1.75 4.00 3.06 1.00 2.00 10.25 2.00 5.50 3.50 1.25 .50 #8 336-**.**
3.50 2.00 4.00 3.06 1.00 2.00 10.25 2.00 5.50 3.50 1.25 .50 #8 338-**.**
4.00 1.50 4.50 3.06 1.00 2.00 10.25 2.00 5.50 3.50 1.25 .50 #8 342-**.**
4.00 1.75 4.50 3.06 1.00 2.00 10.25 2.00 5.50 3.50 1.25 .50 #8 344-**.**
4.00 2.00 4.50 3.06 1.00 2.00 10.25 2.00 5.50 3.50 1.25 .50 #8 346-**.**
4.00 2.50 4.50 3.25 1.00 2.00 11.25 2.00 5.94 4.06 1.25 .50 #8 348-**.**
4.50 1.75 5.00 3.38 1.25 2.00 11.75 2.50 5.81 4.44 1.62 .75 #8 352-**.**
4.50 2.00 5.00 3.38 1.25 2.00 11.75 2.50 5.81 4.44 1.62 .75 #8 354-**.**
4.50 2.25 5.00 3.38 1.25 2.00 11.75 2.50 5.81 4.44 1.62 .75 #8 356-**.**
5.00 2.00 5.62 4.25 1.50 2.50 13.50 3.00 6.69 5.31 2.12 1.00 #8 360-**.**
5.00 2.50 5.62 4.25 1.50 2.50 13.75 3.00 6.94 5.31 2.12 1.00 #8 362-**.**
5.00 3.00 5.62 4.25 1.50 2.50 13.75 3.00 6.94 5.31 2.12 1.00 #8 364-**.**

Pre-Engineered Cylinder Drawing Program

Instantly customize and print detailed prints of our 100-900 Series Pre-Engineered Cylinders.

Try it now